Transparent margin
10%
We place senior freelance experts in Belgian financial technology teams. You see the economics up front, know the expectations before interview, and receive a human response on every submitted CV.
Transparent margin
10%
Fair-play non-compete
3 months
Human CV screening
100%
Click a vacancy title to open the normalized advert view.
| Title | Sector | Location | Office days (min) | Contract length | Estimated daily rate (EUR) | Published on |
|---|---|---|---|---|---|---|
| Senior Functional Designer | Insurance | Brussels | 2 | 12 months | 650 - 800 | 10/08/2026 |
| Senior Project Leader | Insurance | Brussels | 2 | 12 months | 765 - 935 | 10/08/2026 |
| Senior Data Technical Lead | Insurance | Brussels | 2 | 24 months | 710 - 870 | 10/08/2026 |
| Senior IT Project Test Analyst | Insurance | Brussels | 2 | 12 months | 575 - 705 | 10/08/2026 |
| Expert Product Owner | Banking | Brussels | 3 | 16 months | 700 - 860 | 10/08/2026 |
| Expert Business Analyst Portals | Banking | Brussels | 2 | 11 months | 675 - 825 | 10/08/2026 |
| Expert Business Analyst - Retail & Private Banking (Investments & Regulatory Compliance) | Banking | Brussels | 2 | 17 months | 675 - 825 | 10/08/2026 |
| Senior UX Researcher | Banking | Brussels | 2 | 6 months | 560 - 680 | 10/08/2026 |
| Senior UX Writer French | Banking | Brussels | 3 | 6 months | 585 - 715 | 10/08/2026 |
| Expert Project Manager Business - AI Marketing Strategist | Banking | Brussels | 3 | 4 months | 830 - 1010 | 10/08/2026 |
| Senior OPS Security Engineer - Firewall & Proxy Filtering Services | Banking | Brussels | 3 | 12 months | 685 - 835 | 10/08/2026 |
| Junior Business Analyst - Professional loans | Banking | Brussels | 3 | 4 months | 500 - 600 | 10/08/2026 |
Why Consultants Choose This Model
Share your profile once, get matched with opportunities that actually fit, and receive direct, human communication throughout the process.
Consultant Intake
Share your profile details and optionally upload your CV (PDF). Every submission receives a human response.